Loading...

Saving Account

Fixed Deposit (FD)

Sr.No. Investment Time Annual Interest
1. 1 to 60 days 11.50%
2. 61 to 180 days 12.00%
3. 181 to 365 days 12.50%
4. 366 days and above 13.00%

For ladies and senior citizen 0.50% extra interest

Amount calculated on yearly basis

Maturity amount at the end of year


Sr.No. Amount 1st year 2nd year 3rd year 4th year 5th year
1. 100000 113000 127690 144290 168048 184244
2. 200000 226000 255380 288580 336096 368488
3. 300000 336900 383070 432870 504144 552732
4. 400000 452000 510760 577160 672192 736976
5. 500000 565000 638450 721450 840240 921220
6. 1000000 1130000 1276900 1442900 840240 184244

Fixed Deposit chart

Amount calculated on yearly basis

Maturity amount at the end of year